ABEOKUTA — Official health surveillance data from the National Agency for the Control of AIDS (NACA) and the Ogun State Ministry of Health indicates that Ijebu Ode Local Government Area records the highest HIV prevalence rate in Ogun State at 5.0%, significantly exceeding the overall state average of 1.6%.
Health officials attribute the elevated figures in Ijebu Ode to its status as a major economic, transport, and commercial hub, coupled with a high concentration of tertiary institution students and youth demographic. Abeokuta South and Abeokuta North follow as the second and third highest hubs at 2.7% and 2.5% respectively.
HIV Prevalence Distribution Across the 20 LGAs of Ogun State
| Local Government Area (LGA) | Estimated Prevalence (%) | Risk Level Categorization | Primary Key Characteristics |
|---|---|---|---|
| Ijebu Ode | 5.0% | Highest (Critical Zone) | Major commercial hub, high student population & transit axis |
| Abeokuta South | 2.7% | High | High population density, urban state capital center |
| Abeokuta North | 2.5% | High | Urban center, high commercial activities |
| Sagamu | 2.2% | Moderate-High | Major industrial hub & interstate transport corridor |
| Ado-Odo/Ota | 2.0% | Moderate-High | Industrial zone bordering Lagos State |
| Ifo | 1.9% | Moderate-High | Dense border community & transit hub |
| Ikenne | 1.8% | Moderate | Urbanizing community & educational institutions |
| Ijebu North | 1.7% | Moderate | Commercial timber & market hub |
| Odogbolu | 1.6% | Baseline | On par with Ogun State average (1.6%) |
| Obafemi Owode | 1.5% | Moderate-Low | Rapidly expanding residential/industrial axis |
| Yewa South | 1.4% | Low-Moderate | Border trade area |
| Odeda | 1.3% | Low-Moderate | Agricultural & institutional zone |
| Ewekoro | 1.2% | Low-Moderate | Industrial cement manufacturing hub |
| Yewa North | 1.1% | Low | Agricultural & agrarian border sector |
| Remo North | 1.0% | Low | Transit & agricultural zone |
| Ijebu East | 0.9% | Low | Agrarian & forest conservation area |
| Ogun Waterside | 0.8% | Low | Coastal & fishing community |
| Ijebu North-East | 0.8% | Low | Rural community sector |
| Imeko Afon | 0.7% | Low | Farmland & international border settlement |
| Ipokia | 0.6% | Lowest | Border farming & fishing communities |
Key Takeaways & State Health Interventions
- State Baseline: Ogun State's average prevalence rate stands at 1.6%, which slightly exceeds the national average of 1.4%.
- Testing Expansion: The Ogun State Ministry of Health has expanded Antiretroviral Therapy (ART) and testing centers to over 490 health facilities across all 20 LGAs to eliminate mother-to-child transmission (PMTCT).
- Target Interventions: Priority preventive measures and high-volume HIV Testing Services (HTS) are actively concentrated around urban transit corridors including Ijebu Ode, Abeokuta, Sagamu, and Ota.
